October 2026, in progress (data from 10 Oct 2026)
96 cancellations and 78 flights that left 3+ hours late, out of 12,180 departures checked at LHR, BCN, CDG (1.4% of departures). The airports are too close to name a "worst" one yet.
Our records start on 10 Oct 2026, so this month is incomplete. Figures update twice a day until the month ends.
By airport
By airline
| Airline | Cancelled | 3h+ late |
|---|---|---|
| British | 15 | 8 |
| Air France | 10 | 11 |
| Saudi Arabian | 18 | 2 |
| easyJet | 9 | 6 |
| American | 6 | 3 |
| Vueling | 3 | 6 |
| Ryanair | 1 | 7 |
| Riyadh Air | 7 | 0 |
| Tunisair | 1 | 5 |
| United | 4 | 1 |
| Wizz Air | 0 | 4 |
| Iberia | 1 | 3 |
| Wizz Air Malta | 2 | 2 |
| Air Canada | 3 | 0 |
| ITA | 1 | 2 |
| RwandAir | 2 | 0 |
| TAP Air Portugal | 0 | 2 |
| Aer Lingus | 0 | 2 |
| Virgin Atlantic | 0 | 2 |
| Loganair | 1 | 1 |
| Turkish | 1 | 1 |
| Transavia France | 2 | 0 |
| Eurowings | 1 | 1 |
| Austrian | 1 | 0 |
| Singapore | 0 | 1 |
| SkyUp Airlines | 0 | 1 |
| Qatar | 0 | 1 |
| Aircalin | 1 | 0 |
| SWISS | 1 | 0 |
| Air India | 1 | 0 |
| JetBlue | 0 | 1 |
| KLM | 1 | 0 |
| Japan Airlines | 1 | 0 |
| Neos | 1 | 0 |
| WestJet | 0 | 1 |
| SAS | 1 | 0 |
| Nouvelair Tunisie | 0 | 1 |
| Jet2 | 0 | 1 |
| TAROM | 0 | 1 |
| LATAM Brasil | 0 | 1 |
| Total | 96 | 78 |
Counts per airline are too small to compare airlines fairly yet: one bad day moves them a lot.
Use this data
Journalists, researchers and AI assistants are welcome to quote these figures. Please credit and link "Missing Plane (missingplane.com)". Data licensed CC BY 4.0.
Method: departures at the airports we watch, read several times a day from airport flight data. A flight counts if it was cancelled or left 3 hours or more after schedule. Coverage is limited to those airports; figures are a sample, not a total for Europe. Method and limits
Know before the airport does
One short email when a strike is announced for European airports, and a monthly summary of your rights. No spam, unsubscribe in one click.