BCN delaysBarcelona El Prat: delayed and cancelled flights today
Flights out of Barcelona El Prat that ran 3+ hours late or were cancelled. If yours is one of them, you may be owed up to €600 per passenger.
Last 30 days: 17 cancellations, 32 flights 3h+ late, out of 3,498 departures checked (1.4%).
Compare all claim services → Ranked by what you receive, never by our commission.
Why this answer?
- Under EU261, a flight 3+ hours late, cancelled at short notice or overbooked pays €250, €400 or €600 per passenger, depending on distance. Pick your airports to see your amount.
Delays at Barcelona El Prat: what to know
Barcelona El Prat has two terminals, T1 and T2, linked by a free shuttle bus. It is Vueling's home base, and low-cost airlines carry a large share of passengers. Many Barcelona flights cross French airspace, so French air traffic control strikes cause delays and cancellations here even when nothing is wrong in Spain. Summer peaks add knock-on delays. Every departure from Barcelona is covered by EU261.
| FLIGHT | FROM | TO | SCHED | STATUS | OWED UP TO |
|---|---|---|---|---|---|
| VY 2220 | BCN | Sevilla810 km | 19:25 | CANCELLED | €250 |
| VY 6248 | BCN | Zurich856 km | 18:45 | CANCELLED | €250 |
| VY 1816 | BCN | Munich1,094 km | 18:15 | CANCELLED | €250 |
| BA 477 | BCN | London1,148 km | 14:40 | CANCELLED | €250 |
| JJ 8115 | BCN | São Paulo8,765 km | 13:10 | +6h50 | €600 |
| AA 743 | BCN | Philadelphia6,300 km | 12:50 | +3h55 | €300 |
| W6 1476 | BCN | Warsaw1,869 km | 09:30 | +4h38 | €400 |
| U2 8058 | BCN | London1,110 km | 07:10 | CANCELLED | €250 |
| VY 7332 | BCN | Marrakesh1,405 km | 06:00 | +3h00 | €250 if 3h+ at arrival |
| VY 7364 | BCN | Tangier931 km | 05:35 | +3h24 | €250 |
| TU 515 | BCN | Tunis859 km | 16 Oct 2026 | +3h00 | €250 |
| U2 1030 | BCN | Bâle/Mulhouse822 km | 16 Oct 2026 | CANCELLED | €250 |
| U2 3756 | BCN | Milan720 km | 16 Oct 2026 | +4h08 | €250 |
| U2 7213 | BCN | Lisbon995 km | 16 Oct 2026 | CANCELLED | €250 |
| AZ 79 | BCN | Rome846 km | 16 Oct 2026 | +3h01 | €250 if 3h+ at arrival |
| FR 8009 | BCN | Mahón (Maó)241 km | 16 Oct 2026 | +3h26 | €250 |
| FR 3129 | BCN | Ibiza (Eivissa)276 km | 16 Oct 2026 | +7h41 | €250 |
| TO 4755 | BCN | Paris826 km | 16 Oct 2026 | CANCELLED | €250 |
| W4 6316 | BCN | Milan720 km | 16 Oct 2026 | CANCELLED | €250 |
| W4 6834 | BCN | Torino626 km | 16 Oct 2026 | CANCELLED | €250 |
| VY 2226 | BCN | Sevilla810 km | 16 Oct 2026 | +3h17 | €250 |
| BA 475 | BCN | London1,148 km | 16 Oct 2026 | CANCELLED | €250 |
| FR 4585 | BCN | Porto899 km | 16 Oct 2026 | +3h06 | €250 if 3h+ at arrival |
| VY 6003 | BCN | Firenze797 km | 16 Oct 2026 | +3h34 | €250 |
| FR 3121 | BCN | Beauvais907 km | 16 Oct 2026 | +3h26 | €250 |
| VY 6340 | BCN | Milan720 km | 16 Oct 2026 | +4h34 | €250 |
| W4 3176 | BCN | Bucharest1,980 km | 16 Oct 2026 | +3h17 | €400 |
| FR 2098 | BCN | Bologna831 km | 16 Oct 2026 | +3h03 | €250 if 3h+ at arrival |
| U2 3780 | BCN | Milan720 km | 16 Oct 2026 | CANCELLED | €250 |
| FR 2918 | BCN | Brussels1,084 km | 16 Oct 2026 | +13h53 | €250 |
What to do right now
Know before the airport does
One short email when a strike is announced for European airports, and a monthly summary of your rights. No spam, unsubscribe in one click.